This page is a referance page for our stallion Millenium Miracle. It also provides progeny records for mares, and other foals/young horses we offer for sale.
under construction.
Coming 2010 foals:
Our own "Starlette Jud" is being bred to Widney Paints Simply Cinnamon.
Taffy will be bred back in an attempt for a keeper filly.
we have limited our book this year due to Milleniums busy show and training schedule.
2009 Foals:
Dam:
Taffy
Full Siblings:
A Dancers Millenium, Iniko's Millenium
D.O.B:
May 10th, 2009
Color/Pattern:
Dunalino Tovero
Sex:
Colt
Show Record:
None as of yet
Sale Status
For sale $1000.00 Neg
Pictures at leas than 24 hrs old. Already halter broke at 2 weeks old.





| Dam: | Way To Dough (now owned by Misty Skeleton) |
| Full Siblings: | None this mare is maiden |
| D.O.B: | May 11th, 09 |
| Color/Pattern: | Sorrel (may have qualifying white?) |
| Sex: | Mare |
| Show Record: | None as of yet |
| Sale Status | Unknown |
Pictures at a little over 24 hours old




2008 Foals:
Samara -
| Dam: | Bueti (daughter of Merikle) |
| Full Siblings: | Blue Eyed Carter |
| D.O.B: | 2008 |
| Color/Pattern: | Buckskin solid |
| Sex: | Mare |
| Show Record: | None as of yet |
| Sale Status | Unknown |
Foal Photo -

Milleniums Vendetta (APHA/CPHA)
| Dam: | She's Aloof (TB) |
| Full Siblings: | Tristans Millenium |
| D.O.B: | May 14th, 2008 |
| Color/Pattern: | Palomino Overo |
| Sex: | Mare |
| Show Record: | None as of yet, but Breeders Trust and Futurity nominated |
| Sale Status | For Sale - Check out our sales page for more information. |
Foal photo -
![]()
Sierra's Baby
| Dam: | Spicy Golden Oil (Solid APHA) |
| Full Siblings: | None |
| D.O.B: | July 1rst? 2008 |
| Color/Pattern: | Black (smokey black?) Tobiano |
| Sex: | Mare |
| Show Record: | None as of yet |
| Sale Status | For sale - Contact us to speak with the owners. |
Foal Photo -
![]()
Luna Millenium:
| Dam: | Merikle |
| Full Siblings: | Loganns Millenium, MilLexus |
| D.O.B: | July 4th/2008 |
| Color/Pattern: | Chestnut Tovero |
| Sex: | Mare |
| Show Record: | None as of yet |
| Sale Status | Not for sale, Lovingly owned by Dale Theander of Ardrossan, AB |
Foal Photo -
![]()
Eowyns Baby "Sassy"
| Dam: | Patrons Pippa (CPHA) |
| Full Siblings: | None |
| D.O.B: | 2008 |
| Color/Pattern: | Chestnut Tovero |
| Sex: | Mare |
| Show Record: | None as of yet |
| Sale Status | Unknown |

An Indianna Millenium
| Dam: | Virginia (unreg. AQHA) |
| Full Siblings: | None |
| D.O.B: | June 14th 2008 |
| Color/Pattern: | Buckskin Tovero |
| Sex: | Gelding |
| Show Record: | None as of yet |
| Sale Status | Not for sale, Lovingly owned by Dale Theander of Ardrossan, AB. |
Foal photo -
![]()
Windy:
| Dam: | Whiskey (appaloosa) |
| Full Siblings: | None |
| D.O.B: | 2008 |
| Color/Pattern: | Chestnut Tovero |
| Sex: | Gelding |
| Show Record: | None as of yet |
| Sale Status | Not for sale - Lovingly owned by Debra and Elodie Marquis. |
Foal Photo -
![]()
Current -

DontSkipThisMiracle
Dam:
Two Skip Heidi (AQHA)
Full Siblings:
None
D.O.B:
2008
Color/Pattern:
Bay Overo
Sex:
Mare
Show Record:
Attended the APHC Futurity
Sale Status
For Sale - Check out hunters paints and quarters for more information.
Foal Photo -

Current -

2007 Foals:
MilLexus (CPHA)
| Dam: | Merikle |
| Full Siblings: | Loganns Millenium, Luna Millenium |
| D.O.B: | March 31, 2007 |
| Color/Pattern: | Palomino Overo |
| Sex: | Mare |
| Show Record: | Has not been shown as of yet. |
| Sale Status | Not for sale |
Foal Photo -
Current -
![]()
Tristans Millenium (APHA/CPHA)
| Dam: | She's Aloof (TB) |
| Full Siblings: | Milleniums Vendetta |
| D.O.B: | April 24th/2007 |
| Color/Pattern: | Chestnut Overo |
| Sex: | Stallion |
| Show Record: | A handful of open shows |
| Sale Status | Currently offered for sale, please check out our sales page |
Foal Photo -

Current -
![]()
Tyed For First (APHA/CPHA)
| Dam: | Show Me Yo Money |
| Full Siblings: | None |
| D.O.B: | April 2007 |
| Color/Pattern: | Chestnut Overo |
| Sex: | Gelding |
| Show Record: | Primarily open shows, some PAC points with APHA |
| Sale Status | We sadly announce that Ty is no longer with us. His owners at Dixie Hollow humanely euthenized him after complications arrose from an injury at birth. |
Foal photo -

Current -

Milleniums Legacy (APHA/CPHA)
| Dam: | Lynn Melody (AQHA) |
| Full Siblings: | Mileniums Diamond |
| D.O.B: | May 20th/2007 |
| Color/Pattern: | Sooty Buckskin Tobiano |
| Sex: | Stallion |
| Show Record: | None as of yet. |
| Sale Status | Not for sale |
Foal Photo -
![]()
Current -
2006 Foals:
Iniko's Millenium (CPHA)
| Dam: | Taffy |
| Full Siblings: | A Dancers Millenium |
| D.O.B: | Sept 20th/06 |
| Color/Pattern: | Chestnut Tovero |
| Sex: | Gelding |
| Show Record: | CPHA 1rst place yearling gelding, 1rst place amatuer showmanship, 3rd place Open Showmanship, 6th place open geldings. With 2 shows under his belt. |
| Sale Status | Currently offered for sale by us, however we plan to break him and show him in 09 |
Foal photo -
Current -
![]()
Milleniums Diamond (APHA)
| Dam: | Lynn Melody (AQHA/FQHA) |
| Full Siblings: | Milleniums Legacy |
| D.O.B: | May 5th/06 |
| Color/Pattern: | Chestnut Overo |
| Sex: | Mare |
| Show Record: | None as of yet, currently in training for reining. |
| Sale Status | Not for sale, lovingly owned by Jessica Tremblay. |
Foal picture -
Current -

___________________
2005 Foals:
Loganns Millenium (CPHA)
| Dam: | Merikle |
| Full Siblings: | MilLexus, Luna Millenium |
| D.O.B: | July 1, 2005 |
| Color/Pattern: | Chestnut Tobiano |
| Sex: | Gelding |
| Show Record: | Primarily open shows |
| Sale Status | Currently offered for sale by his owners who are located in Millarville, AB |
Foal Photo -
![]()
Current -

A Dancers Millenium (CPHA)
| Dam: | Taffy |
| Full Siblings: | Iniko's Millenium |
| D.O.B: | Aug 27th/2005 |
| Color/Pattern: | Dunskin solid |
| Sex: | Mare |
| Show Record: | 4H and open level shows currently, however was just started under saddle fall 08 |
| Sale Status | Not for sale (owned proudly by Debra and Elodie Marquis of Ardrossan, AB) |
Foal Picture -

Current -

Blue Eyed Carter (CPHA)
| Dam: | Bueti (Daughter of Merikle) |
| Full Siblings: | "Samara" |
| D.O.B: | Oct, 24th/05 |
| Color/Pattern: | Buckskin solid |
| Sex: | Gelding |
| Show Record: | unknown |
| Sale Status | Unknown |
Foal picture -

Current -